Home> Products
Shandong Chik Bearing Co., Ltd.
- AddressLongao No. 9, Longao Road, Gaoxin District, Jinan, Shandong, China
- Factory AddressLongao No. 9, Longao Road, Gaoxin District, Jinan, Shandong, China
- Worktime9:00-18:00(BeiJing time)
- Phone(Working Time)86-13563849567
- Phone(Nonworking Time)86-13563849567
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| 17 mm x 40 mm x 12 mm NKE 6203-2Z-N deep groove ball bearings | 133 mm | 290 mm | Tr240x4 | HM3048 |
| 4 mm x 16 mm x 5 mm NKE 634-2Z deep groove ball bearings | 1.3750 in | 2770 lbf | Cast Iron - Teflon Protection | PF3/4 |
| 400 mm x 600 mm x 90 mm NKE 6080-M deep groove ball bearings | 3.1875 in | 3.7500 in | 12.3000 in | Non-Expansion Bearing (Fixed) |
| 25 mm x 52 mm x 15 mm NKE NU205-E-MPA cylindrical roller bearings | Roller Bearings | 0.0 | N/A | 21.423 |
| 95 mm x 200 mm x 45 mm NKE NJ319-E-MPA+HJ319-E cylindrical roller bearings | 1.0000 in | 1-5/8 in | Round | 1-1/8 in |
| 150 mm x 225 mm x 75 mm NKE 24030-CE-K30-W33 spherical roller bearings | 50 mm | 2.0313 in | 5.1250 in | Contact Seal |
| 80 mm x 170 mm x 39 mm NKE NUP316-E-TVP3 cylindrical roller bearings | 1.7500 in | 11570 lbf | 4.8750 in | 6630 lbf |
| 300 mm x 460 mm x 100 mm NKE 32060-X tapered roller bearings | Two-Bolt Base | 38 mm | 17 mm | 1110 kgf |
| 17 mm x 26 mm x 5 mm NKE 61803 deep groove ball bearings | 1.1875 in | 2500 lb | 3.2500 in | Contact Seal |
| 50 mm x 90 mm x 23 mm NKE NUP2210-E-MPA cylindrical roller bearings | 4.0000 in | Non-Expansion Bearing (Fixed) | 6.6300 in | Labyrnith non-contacting, non-purging seal with DuPont™ Teflon® |
| 140 mm x 225 mm x 68 mm NKE 23128-K-MB-W33+H3128 spherical roller bearings | 3.4375 in | 3.4100 in | 13.5000 in | Expansion Bearing (Floating) |
| 120 mm x 260 mm x 55 mm NKE NJ324-E-MA6+HJ324-E cylindrical roller bearings | 3.1875 in | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che | Labyrinth | 3926904590.US |

